Research Affiliations and Membership in Professional Organization
Association | Year | Location |
---|---|---|
American Anthropological Association (AAA) | 2003 – Present | USA |
Society for Applied Anthropology (SfAA) | 2003 – Present | USA |
Society for Medical Anthropology (SMA) | 2003 – Present | USA |
American Public Health Association (APHA) | 1999 – Present | USA |
Regional Institute of Health and Environmental Leadership (RIHEL) | 2012 – Present | USA |
National Association of City & County Health Officials (NACCHO) | 2008 – Present | USA |
Colorado Association of Local Public Health Officers (CALPHO) | 2008 – Present | USA |
Council on Anthropology & Reproduction (CAR) | 2006 – Present | USA |
Boulder County Movement for Children Steering Committee (BCMC) | 2008 – Present | USA |
LiveWell Longmont Steering & Executive Committees (LWL) | 2008 – Present | USA |
Discover Leadership Training Master Graduate (DU) | 2009 – Present | USA |
Association for Women Faculty (AWF) | 2006 – 2008 | USA |
Committee for Integral & Multidisciplinary Care for Older Adults | 2005 – 2007 | Mexico |
Academic Exchange Group on Reproductive Health | 1995 – 2000 | Mexico |
Gender & Development Academic Group, College of the Southern Border | 1995 – 1998 | Mexico |
Working Group on Violence & Health, College of Mexico | 1995 – 1998 | Mexico |
Gender, Reproductive Health & Population Policies Group | 1995 – 2003 | Global |
Education, Training, & Language Skills
Professional Experience
Fellowships, Grants & Other Awards
Publications
Working Groups, Conferences & Sessions Organized
Professional Presentations
Commitment to Integrating Teaching & Research